2014 GP2 Series Standings

Sakhir International Circuit, Bahrain Circuit de Barcelona-Catalunya , Spain Circuit de Monaco, Monaco Red Bull Ring, Austria Silverstone Circuit, Great Britain Hockenheimring, Germany Hungaroring, Hungary Circuit de Spa-Francorchamps, Belgium Autodromo Nazionale Monza, Italy Sochi Autodrom, Russia Yas Marina Circuit, United Arab Emirates Total
POS TEAMS R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 R1 R2 PTS
1 DAMS 21 23 23 16 35 17 10 4 22 12 22 4 12 12 8 10 18 25 25 0 30 0 349
2 Carlin 22 18 29 21 15 0 27 2 16 21 10 12 12 10 12 17 8 4 2 10 12 12 292
3 ART Grand Prix 33 0 0 0 0 0 20 1 15 0 18 10 21 17 22 4 29 0 16 12 29 8 255
4 Racing Engineering 12 0 0 1 0 2 27 24 16 14 12 17 0 1 27 2 2 14 15 1 6 17 210
5 RUSSIAN TIME 0 2 0 0 18 4 6 8 27 2 25 0 0 0 16 8 15 0 18 8 15 8 180
6 Trident 0 0 25 4 22 20 12 15 8 10 6 0 0 0 15 12 1 0 6 0 8 5 169
7 Campos Racing 10 0 8 8 8 6 1 0 0 0 0 2 25 4 0 0 18 2 12 10 4 10 128
8 MP Motorsport 0 0 6 0 1 0 0 0 2 1 2 8 1 0 1 0 6 8 4 15 1 0 56
9 Rapax 7 16 2 0 2 1 0 0 0 0 8 1 18 0 0 0 0 1 0 0 0 0 56
10 Arden International 2 1 4 10 0 0 0 0 0 0 0 0 0 0 2 1 10 6 8 4 0 0 48
11 Caterham Racing 0 0 10 0 6 10 4 6 0 0 0 0 4 0 0 0 0 0 0 0 2 0 42
12 Hilmer Motorsport 0 0 0 0 0 0 0 0 1 0 0 6 10 6 4 6 0 0 0 0 0 0 33
13 Lazarus 0 0 0 0 0 0 0 0 0 0 4 0 4 10 0 0 0 0 1 0 0 0 19

A1GP Champions

Top 10

GP2 & GP3 Series

Podiums

GP2 & GP3 Series

Wins

GP2 & GP3 Series

© 2016 Status Grand Prix. Powered by Orca Bay Media.